<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DMG Blog</title>
	<atom:link href="http://www.davlinmarketinggroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davlinmarketinggroup.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 17:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>New offices in Littleton now OPEN</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/11/new-offices-in-littleton-now-open/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/11/new-offices-in-littleton-now-open/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:02:58 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.davlinmarketinggroup.com/blogs/blog/?p=147</guid>
		<description><![CDATA[The littleton offices are now OPEN! We love meeting with our clients, potential clients and partner companies, so come on by and say hello&#8230; 2329 W. Main Street Suite 209 Littleton, CO 80120 Stop by for a FREE SEO report &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2011/11/new-offices-in-littleton-now-open/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>The littleton offices are now OPEN!</p>
<p>We love meeting with our clients, potential clients and partner companies, so come on by and say hello&#8230;</p>
<p>2329 W. Main Street<br />
Suite 209<br />
Littleton, CO 80120</p>
<p>Stop by for a FREE SEO report and some coffee!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/11/new-offices-in-littleton-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Forward a Facebook Event &#8211; Causes</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/06/how-to-forward-a-facebook-event-causes/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/06/how-to-forward-a-facebook-event-causes/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:53:28 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.davlinmarketinggroup.com/blogs/blog/?p=132</guid>
		<description><![CDATA[BNI Action Partners is one of the best networking groups I&#8217;ve been privileged to be a part of (and the largest BNI group in the UNIVERSE _ woot!). Being a part of the Friday morning meetings is like half networking, &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2011/06/how-to-forward-a-facebook-event-causes/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>BNI Action Partners is one of the best networking groups I&#8217;ve been privileged to be a part of (and the largest BNI group in the UNIVERSE _ woot!).</p>
<p>Being a part of the Friday morning meetings is like half networking, half comedy hour, half rocky horror picture show (not kidding, audience participation is a HUGE part).  Anyway part of what we do is support each other&#8230;  So when we found out one of our members was going through a rough patch, what do we do?   Throw a huge party/fundraiser for him!   Below I&#8217;ve put together step-by-step instructions on how to rsvp and forward facebook cause invitations (in super easy to understand, facebook for dummies simplicity for those who don&#8217;t use facebook) .  You can scan through this or download the PDF walk-thru here.</p>
<p><a href="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide1.jpg"><img class="alignnone size-medium wp-image-133" title="How to Forward a facebook event" src="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide1-300x225.jpg" alt="How to Forward a facebook event intro slide" width="300" height="225" /></a></p>
<p>First let&#8217;s see the screen you will see when you enter in <a href="http://www.facebook.com/event.php?eid=180431525346256&amp;ref=ts" target="_blank">this URL</a></p>
<p>http://www.facebook.com/event.php?eid=180431525346256&amp;ref=ts</p>
<p><a href="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide2.jpg"><img class="alignnone size-medium wp-image-140" title="RSVP to Event" src="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide2-300x225.jpg" alt="RSVP to Event" width="300" height="225" /></a></p>
<p><a href="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide3.jpg"><img class="alignnone size-medium wp-image-141" title="Enter message on wall" src="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide4.jpg"><img class="alignnone size-medium wp-image-134" title="Step 4 Select 'invite guests'" src="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide4-300x225.jpg" alt="Step 4 Select 'invite guests'" width="300" height="225" /></a></p>
<p><a href="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide5.jpg"><img class="alignnone size-medium wp-image-135" title="Select friends to invite" src="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide5-300x225.jpg" alt="Select friends to invite" width="300" height="225" /></a></p>
<p><a href="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide6.jpg"><img class="alignnone size-medium wp-image-136" title="Slide6" src="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide6-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide7.jpg"><img class="alignnone size-medium wp-image-137" title="Congradulations - you have forwarded a facebook event!" src="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide7-300x225.jpg" alt="Congradulations - you have forwarded a facebook event!" width="300" height="225" /></a></p>
<p><a href="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide8.jpg"><img class="alignnone size-medium wp-image-138" title="for more tutorials go to davlinmarketinggroup.com" src="http://www.davlinmarketinggroup.com/blogs/wp-content/uploads/2011/06/Slide8-300x225.jpg" alt="for more tutorials go to davlinmarketinggroup.com" width="300" height="225" /></a></p>
<p><img src="file:///Users/mynewapple/Documents/Davlin%20Marketing%20Group/NEW%20How%20to%20Forward%20FB%20Invite/Slide1.jpg" alt="" /></p>
<p><img src="file:///Users/mynewapple/Documents/Davlin%20Marketing%20Group/NEW%20How%20to%20Forward%20FB%20Invite/Slide1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/06/how-to-forward-a-facebook-event-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Fran wants to ban yellow pages</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/05/san-fran-wants-to-ban-yellow-pages/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/05/san-fran-wants-to-ban-yellow-pages/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:32:45 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[obsolete marketing]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.davlinmarketinggroup.com/blogs/blog/?p=125</guid>
		<description><![CDATA[This article from NPR explains why San Fran wants to ban the yellowpages from being distributed to apartment complexes, they sit around and do nothing but cause exit hazzards and feed rats. Yet another nail in the coffin for this &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2011/05/san-fran-wants-to-ban-yellow-pages/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>This article from NPR explains why San Fran wants to ban the yellowpages from being distributed to apartment complexes, they sit around and do nothing but cause exit hazzards and feed rats.</p>
<p>Yet another nail in the coffin for this obsolete dinosaur of advertising. </p>
<p>http://www.npr.org/2011/05/16/136368752/san-francisco-moves-to-ban-yellow-pages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/05/san-fran-wants-to-ban-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello from the Berlin office!</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/04/hello-from-the-berlin-office/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/04/hello-from-the-berlin-office/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:31:09 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Fun/Humor]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Island Of Mesuems]]></category>

		<guid isPermaLink="false">http://www.madebygrain.com/dev/dmg02/blogs/?p=119&#038;option=com_wordpress&#038;Itemid=218</guid>
		<description><![CDATA[As many of you know, we’ve added our first international branch of Davlin Marketing Group smack dab in the middle of the most amazing city in the world Berlin! We’ve brought the head writer of the Berlin office over to &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2011/04/hello-from-the-berlin-office/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>As many of you know, we’ve added our first international branch of Davlin Marketing Group smack dab in the middle of the most amazing city in the world Berlin!</p>
<p>We’ve brought the head writer of the Berlin office over to Denver to meet people and see the sights (and sites) we’ve been involved in the Denver market.  Now I am over on the other side of the world getting to know the fantastic people I’ve only known via 2 dimensions on the other end of a teleconference on skype.  The creative talent here is amazing!</p>
<p>Paris, London, Los Angeles….  I’ve spent large amounts of time in some of the worlds largest cities, but nothing I’ve seen compares to Berlin.  The most amazing energy, creativity combined with a truly bohemian feel that hasn’t really existed in Paris or London in a century.  Have you tried living on $10 a day in Paris?  Good luck.  Here you can eat like a king for 5 euros, good beer for one 1.5 euros and find music on every street corner.</p>
<p>Berlin is at once a very old and very young city, a city in rebirth if you will.  The population is young, lots of open air parks filled with young couples with small children of every ethnicity, kids shriek in a melodic babble of German, English, French and Arabic – there seems to be a universal language by which they communicate the most important concepts:  ‘cool’, ‘gross’ and ‘tag, your it!’   Most everyone seems to be multilingual, and I haven’t yet found a child unable to speak in at least 2 and usually 3 languages – very humbling to have a 3 year old explain to a cashier what you are looking for when trying to explain the difference between a ball point pen and a gel pen.</p>
<p>Sitting here in a small cafe where they are blaring the soundtrack to Pulp Fiction and enjoying one of the best croissants on the planet while blogging and reading ‘Web Designer UK’ – life is pretty damn awesome.</p>
<p>After our DMG meeting this afternoon I’m heading over to the ‘Island of Museums’ (for the 3rd time in less than a week) and enjoying the wealth of galleries, museums and stunning architecture.   I will try and find more time and update as international adventures continue, but rest assured, if you don’t hear from me I’m just happily riding my (borrowed) bike down the cobblestone streets and having a blast.</p>
<p>-Ariel Davlin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/04/hello-from-the-berlin-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google drops low quality &#8216;content farm&#8217; websites</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/02/google-drops-low-quality-content-farm-websites/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/02/google-drops-low-quality-content-farm-websites/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:08:53 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blackhat/whitehat]]></category>
		<category><![CDATA[content farms]]></category>
		<category><![CDATA[google site rankings]]></category>

		<guid isPermaLink="false">http://davlinmarketinggroup.com/blog/?p=113</guid>
		<description><![CDATA[A cry of victory goes up among those searching for websites that have GOOD, USEFUL content...  Growls of discontent from those big SEO firms who use writers in India to create huge warehouses of content with no rhyme or reason. <a href="http://www.davlinmarketinggroup.com/blog/2011/02/google-drops-low-quality-content-farm-websites/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>A cry of victory goes up among those searching for websites that have GOOD, USEFUL content&#8230;  Growls of discontent from those big SEO firms who use writers in India to create huge warehouses of content with no rhyme or reason.  As I explain to my clients, it&#8217;s not illegal or unethical to use blackhat/greyhat firms &#8211; google is not an arbiter of laws or ethics&#8230; it&#8217;s a judge of good vs. crapy content, that&#8217;s all it does, and it does it well.  Eventually content is ALWAYS king.</p>
<p>http://www.guardian.co.uk/technology/2011/feb/25/google-search-results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/02/google-drops-low-quality-content-farm-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl and social media ads in 2011 &#8211; Forth Quarter</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-forth-quarter/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-forth-quarter/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:08:17 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in advertisements]]></category>
		<category><![CDATA[Superbowl and social media ads]]></category>

		<guid isPermaLink="false">http://davlinmarketinggroup.com/blog/?p=109</guid>
		<description><![CDATA[Very full and trying to stay awake and alert through not only the game, but more importantly the ads&#8230;  Let&#8217;s see if we see a wave of social media in the last quarter.  I&#8217;m actually surprised that such a small &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-forth-quarter/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>Very full and trying to stay awake and alert through not only the game, but more importantly the ads&#8230;  Let&#8217;s see if we see a wave of social media in the last quarter.  I&#8217;m actually surprised that such a small percentage of commercials yes have had social media so far.</p>
<p>Game:  TD Green Bay &#8211; touchdown dance!</p>
<p>Rango &#8211; website</p>
<p>cars.com &#8211; once again, no website, but it would have been silly to list one</p>
<p>bud light &#8211; facebook, website</p>
<p>Game: whole lot-a-nothing</p>
<p>hyundi &#8211; website</p>
<p>pepsi max &#8211; website, facebook</p>
<p>Game: Steelers TD &#8211; Boo Hiss</p>
<p>Mercedes Benz &#8211; website</p>
<p>fox &#8211; website, facebook</p>
<p>house &#8211; funny, website</p>
<p>Game:  Green Bay almost manages to get a TD, has to settle for a FG &#8211; exciting game</p>
<p>Camero &#8211; website</p>
<p>verizon &#8211; website</p>
<p>Game: People throw AND catch the ball</p>
<p>Limitless &#8211; flashed too quickly to see, think it&#8217;s a website</p>
<p>sketchers &#8211; website</p>
<p>terranova none</p>
<p>Fox &#8211; website</p>
<p>Game:  good till the last drop &#8211; Green Bay wins in a VERY tight game!</p>
<p>I wish there had been more social media campaigns this year&#8230;  but I foresee nothing but more of these types of commercials in the future.  Cheers -A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-forth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl and social media ads in 2011 &#8211; Third Quarter</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-third-quarter/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-third-quarter/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:28:13 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Fun/Humor]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in advertisements]]></category>
		<category><![CDATA[social media in the superbowl ads]]></category>
		<category><![CDATA[superbowl ads]]></category>
		<category><![CDATA[superbowl social media]]></category>

		<guid isPermaLink="false">http://davlinmarketinggroup.com/blog/?p=107</guid>
		<description><![CDATA[Continuing the test to see how many ads in the superbowl this year feature social media in their ads…  starting at the beginning of the 3rd quarter.  Sure I should have blogged the half time show, but the mics were &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-third-quarter/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing the test to see how many ads in the  superbowl this year  feature social media in their ads…  starting at the beginning of the 3rd  quarter.  Sure I should have blogged the half time show, but the mics were irritating and the ads were all crapy local stuff, plus my mother in law put out a world class spread of food &#8211; specially brined wings w/ rosemary garlic topped with salsa verde.  Roasted almonds and homemade savory onion dip with rye toast.</p>
<p>Game:</p>
<p>cars.com -no website, but really, why would it need one?</p>
<p>etrade -none&#8230; ironic, no?</p>
<p>best buy &#8211; website</p>
<p>Chicago Code &#8211; website</p>
<p>American Idol &#8211; website</p>
<p>Game:  cameraman makes a great off field tackle&#8230;  he seems unhappy about it.  Steelers TD, suddenly it&#8217;s a game again.</p>
<p>Pirates 3 &#8211; none</p>
<p>mini &#8211; none</p>
<p>HomeAway.com &#8211; website</p>
<p>Game:  Green Bay does a whole lot of nuthing</p>
<p>Elantra &#8211; none</p>
<p>Groupon &#8211; website</p>
<p>coke &#8211; none</p>
<p>stella artois &#8211; website</p>
<p>carmax &#8211; website, social media icons</p>
<p>xfactor &#8211; website</p>
<p>Game:   whateves &#8211; 2nd round of apps just arrived, some sort of swiss cheese and bacon dip &#8211; pure heaven</p>
<p>Chrysler &#8211; the return of big E, selling us the replacement for one of the crappiest models in the chrysler lineup, the sebring &#8211; website mentioned</p>
<p>Game:  lot of time eaten up by challenge &#8211; GB looses the challenge.  Have I mentioned the swiss bacon dip may be my favorite thing ever?!</p>
<p>local ad&#8230;  seriously crap.  southwest motors website mentioned</p>
<p>insurance &#8211; progressive insurance</p>
<p>jack in the box &#8211; website for spring break promo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl and social media ads in 2011 &#8211; Second Quarter</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-second-quarter/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-second-quarter/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 01:00:36 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media in advertisements]]></category>
		<category><![CDATA[social media in the superbowl ads]]></category>
		<category><![CDATA[superbowl ads]]></category>
		<category><![CDATA[superbowl social media]]></category>

		<guid isPermaLink="false">http://davlinmarketinggroup.com/blog/?p=102</guid>
		<description><![CDATA[Continuing the test to see how many ads in the superbowl this year feature social media in their ads…  starting at the beginning of the 2nd quarter. Game:  Steelers try for field goal barely squeaks in from the 23 Ads: &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-second-quarter/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing the test to see how many ads in the  superbowl this year feature social media in their ads…  starting at the beginning of the 2nd quarter.</p>
<p>Game:  Steelers try for field goal barely squeaks in from the 23</p>
<p>Ads:</p>
<p>Bud &#8211; facebook</p>
<p>teleflora &#8211; none</p>
<p>transformers 3 &#8211; website</p>
<p>Game: whatever &#8211; punt return for nothing</p>
<p>Ads:</p>
<p>BMW &#8211; website</p>
<p>XOOM &#8211; website</p>
<p>Game: distracted by need for more snacks and beer, got back just in time to see that nothing has happened.</p>
<p>Ads:</p>
<p>Coke &#8211; none</p>
<p>Thor &#8211; website</p>
<p>VW &#8211; funny &#8211; no social media or website</p>
<p>Game:</p>
<p>career builder &#8211; website</p>
<p>super 8 &#8211; website</p>
<p>Game: Interception by Green Bay &#8211; big ben has looked happier &#8211; GB Touchdown.  Happiness in Cheeseheadville.</p>
<p>Ads:</p>
<p>Chevy Cruze &#8211; mentions facebook updates as a selling point, lists website</p>
<p>Captain America &#8211; none</p>
<p>castrol &#8211; website</p>
<p>carmax &#8211; facebook &amp; twitter icons, website listed</p>
<p>Game:  Well it looks like the Steelers realized the needed to wake up, touchdown Steelers.</p>
<p>End of 2nd half</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl and social media ads in 2011 &#8211; First Quarter</title>
		<link>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-first-quarter/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-first-quarter/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:19:04 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media in advertisements]]></category>
		<category><![CDATA[social media in the superbowl ads]]></category>
		<category><![CDATA[superbowl ads]]></category>
		<category><![CDATA[superbowl social media]]></category>

		<guid isPermaLink="false">http://davlinmarketinggroup.com/blog/?p=100</guid>
		<description><![CDATA[I&#8217;ve decided it would be interesting to see how many ads in the superbowl this year feature social media in their ads&#8230;  I will start off at kickoff till the last play.  We could start at pregame till postgame, but &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-first-quarter/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided it would be interesting to see how many ads in the superbowl this year feature social media in their ads&#8230;  I will start off at kickoff till the last play.  We could start at pregame till postgame, but seriously, I don&#8217;t have THAT much joy for this particular game since the Bronco&#8217;s aren&#8217;t playing.</p>
<p>Game: Kickoff, people play ball, nobody does particularly well.  No score.</p>
<p>Ads:</p>
<p>bud light &#8211; bland ad, no social media or website</p>
<p>doritos &#8211; website listed</p>
<p>audi &#8211; great ad &#8211; mentions twitter account</p>
<p>Game:  more people throw catch and tackle &#8211; not well.  No score</p>
<p>doritos &#8211; blech &#8211; website</p>
<p>chevy cruise &#8211; website</p>
<p>pepsi max &#8211; facebook</p>
<p>Game:  zzzzzzz &#8211; sorry was anything happening?  Nope, didn&#8217;t think so, back to the ads.</p>
<p>bud light &#8211; none</p>
<p>chevy silverado website</p>
<p>fast and furious &#8211; website</p>
<p>Chicago Code &#8211; website</p>
<p>Game:  Green bay touchdown  &#8211; hooray!</p>
<p>pepsi max &#8211; facebook/website</p>
<p>doritos &#8211; website</p>
<p>hundai &#8211; none</p>
<p>fringe &#8211; website</p>
<p>nfl &#8211; none</p>
<p>Game: decent r</p>
<p>cowboys vs aliens &#8211; website</p>
<p>kia &#8211; definitely epic&#8230; but no social media or website referenced</p>
<p>raising hope &#8211; none</p>
<p>Game:  Interception by Green Bay run back for touchdown &#8211; WOOT!</p>
<p>Brisk Tea &#8211; facebook</p>
<p>bridgstone &#8211; website/superbowl</p>
<p>chevy volt &#8211; website</p>
<p>godaddy &#8211; website, twitter</p>
<p>house &#8211; website</p>
<p>raising hope &#8211; website</p>
<p>on to 2nd quarter&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2011/02/superbowl-and-social-media-ads-in-2011-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes Google Gets it Wrong</title>
		<link>http://www.davlinmarketinggroup.com/blog/2010/12/sometimes-google-gets-it-wrong/</link>
		<comments>http://www.davlinmarketinggroup.com/blog/2010/12/sometimes-google-gets-it-wrong/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:01:36 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://davlinmarketinggroup.com/blog/?p=98</guid>
		<description><![CDATA[Google may be the biggest search engine in the world, but they don&#8217;t always point people where they want to go. This map is a great example of what Google thinks you want to know: http://www.huffingtonpost.com/2010/12/07/google-instant-map-shows-_n_793407.html Make sure that google &#8230; <a href="http://www.davlinmarketinggroup.com/blog/2010/12/sometimes-google-gets-it-wrong/">Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>Google may be the biggest search engine in the world, but they don&#8217;t always point people where they want to go. This map is a great example of what Google thinks you want to know:</p>
<p><a href="http://www.huffingtonpost.com/2010/12/07/google-instant-map-shows-_n_793407.html" target="_blank">http://www.huffingtonpost.com/2010/12/07/google-instant-map-shows-_n_793407.html</a></p>
<p>Make sure that google is sending people where you want them to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davlinmarketinggroup.com/blog/2010/12/sometimes-google-gets-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

